Owners
WILLIAMSON LINDA ROENISCH1852 TURTLE DUNES PL
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1852 TURTLE DUNES PL |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 1 |
| Township | 1N |
| Range | 28 |
| Subdivision | TURTLE #2 OR413-329 |
| Exemptions | HA: Partial Homestead (100%) HAB: Partial Homestead Banded (100%) |
Short Legal
UNIT 1837IN OR 1942/1890
TURTLE DUNES OR 452/111
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $823,450 | $906,225 |
| (=) Market Value | $823,450 | $906,225 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $288,904 | $342,935 |
| (=) School Assessed Value | $553,900 | $584,687 |
| County Assessed Value | $534,546 | $563,290 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $528,900 | $559,687 |
| (=) County Taxable Value | $484,546 | $512,568 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-10-20 | 1942/1890 | $460,000 | WD | Q | I | GAW RICHARD A & JENNIFER M | SCHLAGER LINDA ROENISCH |
| 2004-08-09 | 1251/1224 | $585,000 | WD | Q | I | LAING BRIEN & LOIS G | GAW RICHARD A & JENNIFER M |
| 1997-01-03 | 0781/0644 | $100 | QC | Q | I | LAING LOIS G | LAING BRIEN & LOIS G |
| 1988-06-22 | 0545/1273 | $100 | WD | Q | I | LAING BRIEN & LOIS | LAING LOIS G |
| 1985-05-01 | 0454/0508 | $234,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1300 | 1300 | 1985 |